

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 52 | 22 | 4 | 14 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Brazil |
| Points per game | 79.6 |
| 2FGP% | 53.4% |
| 3FGP% | 32.3% |
| FT% | 74.0% |
| Off rebounds | 9.8 |
| Def rebounds | 25.3 |
| Total rebounds | 35.0 |
| Assists per game | 18.3 |
| Turnovers per game | 13.2 |
| Steals per game | 7.5 |
| Blocks per game | 2.4 |
| Points per game of opponent | 72.6 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 29.1% |
BRB/Brasilia Statistics 2025-2026 - Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




